Email Newsletter
User login
Our Twitter Feed
- Assorted stuffed breads for SB party today http://t.co/i4IUn51vview tweet (10 hours 30 min ago)
- Have you voted in the Pizza Playoffs yet? http://t.co/fKiSLIFW Please leave a review and vote! Open until Feb. 5 at midnight.view tweet (1 day 11 hours ago)
- Pastry tray at http://t.co/QojleAFz tonight http://t.co/utu872zCview tweet (2 weeks 3 days ago)
Poll
Parmesans Wine List
Red Wine
| Item | glass | bottle |
|---|---|---|
| Badia Chianti | 6.00 | 23.00 |
| Bong Bong Shiraz | 7.00 | 27.00 |
| Canyon Oaks Cabernet Sauvignon | 7.00 | 27.00 |
| Canyon Oaks Merlot | 6.00 | 23.00 |
| Coopers Creek Pinot Noir | 39.00 | |
| Cuvee St. Clare Pinot Noir | 7.00 | 27.00 |
| Dry Creek Heritage Zinfandel | 24.00 | |
| Pedroncelli Friends.Red | 6.00 | 23.00 |
White Wine
| Item | glass | bottle |
|---|---|---|
| Canyon Oaks Chardonnay | 6.00 | 23.00 |
| Kiona White Riesling | 7.00 | 27.00 |
| Pedroncelli Sauvignon Blanc | 7.00 | 27.00 |
| Vigneti Pinot Grigio | 6.00 | 23.00 |
Blush Wine
| Item | glass | bottle |
|---|---|---|
| Canyon Oaks White Zinfandel | 5.50 | 21.00 |
Sparkling Wine
| Item | glass | bottle |
|---|---|---|
| Il Conti Moscato Di Asti | 7.00 | 27.00 |
| Pierre Delize Sparkling Split | 7.00 |
Rock Star Wine
| Item | glass | bottle |
|---|---|---|
| Cliff Lede Cabernet Stags Leap 2005 | 60.00 | |
| Ridge Zinfandel Ponzo Vineyard 2006 | 50.00 | |
| Robert Keenan Mernet Reserve Spring Mountain | 80.00 |



